Flat profile:

Each sample counts as 0.01 seconds.
  %   cumulative   self              self     total           
 time   seconds   seconds    calls  ps/call  ps/call  name    
 25.50      2.56     2.56                             dosomething (ch28-1.c:36)
 10.38      3.60     1.04                             getincrement (ch28-1.c:28)
  9.68      4.57     0.97                             getincrement (ch28-1.c:30)
  9.58      5.53     0.96                             getmaxval (ch28-1.c:24)
  9.33      6.46     0.94                             dosomething (ch28-1.c:35)
  7.83      7.25     0.79                             main (ch28-1.c:15)
  5.69      7.82     0.57 11883133 47967.15 47967.15  getincrement (ch28-1.c:27)
  5.49      8.37     0.55 11883134 46284.09 46284.09  getmaxval (ch28-1.c:22)
  3.89      8.76     0.39                             main (ch28-1.c:16)
  3.39      9.10     0.34                             main (ch28-1.c:15)
  2.40      9.34     0.24                             getmaxval (ch28-1.c:23)
  2.30      9.56     0.23 11883133 19355.17 19355.17  dosomething (ch28-1.c:34)
  1.70      9.73     0.17                             dosomething (ch28-1.c:37)
  1.60      9.89     0.16                             getincrement (ch28-1.c:32)
  1.00      9.99     0.10                             getmaxval (ch28-1.c:25)
  0.25     10.02     0.03                             main (ch28-1.c:18)

                        Call graph


granularity: each sample hit covers 4 byte(s) for 0.10% of 10.02 seconds

index % time    self  children    called     name
                0.57    0.00 11883133/11883133     main (ch28-1.c:15) [2]
[9]      5.7    0.57    0.00 11883133         getincrement (ch28-1.c:27) [9]
-----------------------------------------------
                0.55    0.00 11883134/11883134     main (ch28-1.c:15) [7]
[10]     5.5    0.55    0.00 11883134         getmaxval (ch28-1.c:22) [10]
-----------------------------------------------
                0.23    0.00 11883133/11883133     main (ch28-1.c:16) [8]
[12]     2.3    0.23    0.00 11883133         dosomething (ch28-1.c:34) [12]
-----------------------------------------------

Index by function name

  [12] dosomething (ch28-1.c:34) [4] getincrement (ch28-1.c:30) [7] main (ch28-1.c:15)
   [6] dosomething (ch28-1.c:35) [14] getincrement (ch28-1.c:32) [8] main (ch28-1.c:16)
   [1] dosomething (ch28-1.c:36) [10] getmaxval (ch28-1.c:22) [2] main (ch28-1.c:15)
  [13] dosomething (ch28-1.c:37) [11] getmaxval (ch28-1.c:23) [16] main (ch28-1.c:18)
   [9] getincrement (ch28-1.c:27) [5] getmaxval (ch28-1.c:24)
   [3] getincrement (ch28-1.c:28) [15] getmaxval (ch28-1.c:25)
