Class Trame {Analysis}
| Parent Package | Lecteur physique | Abstract | No |
| Export Control | PublicAccess | Link Class for | None |
| Class Kind | NormalClass | Cardinality | n |
| Space | Concurrency | Sequential | |
| Persistence | No |
| Name | Signature | Class |
Image | Image () | Trame |
Valeur | Valeur () | Trame |
| Name | Class | Type | Initial Value |
Début | Trame | Byte : | 01H |
Adresse | Trame | Byte | |
Somme1 | Trame | Byte | |
Somme2 | Trame | Byte | |
Fin1 | Trame | Byte : | F1H |
Fin2 | Trame | Byte : | F2H |
| Name | My Role | My Class | Other Role | Other Element |
| --Not Named-- | --Not Named-- | Trame | --Not Named-- | Donnée |
| --Not Named-- | --Not Named-- | Trame | --Not Named-- | Donnée |
Property Settings
ObjeXion Model Prototyper| EntryPoint | True | DisplayOID | False |
| DisplayClass | False |